Energy Securities
Energy Securities is a joint venture formed by two long-standing companies in the renewable energy sector. We are actively seeking sites for solar development and batteries.
Solar Parks | Landowner Benefits |
---|---|
UK wide search area | Freehold or leasehold. Good long term secure income c.£850 to £1200 per acre p.a. |
1.5 acres to 5 acres | Grazing rights under solar panels |
Access to 11Kv power line | Diversification |
Flat or south facing | Tried and tested design and delivery |
Battery Stores | Landowner Benefits |
---|---|
UK wide search area | Good long term secure income c.£15,000+ per acre p.a |
1.5 acres plus | Limited area of land required |
Close or adjacent to sub stations | Tried and tested design and delivery |
Bloombridge achieved some of the first planning permissions for solar parks in the UK more than 10 years ago.
ROC Energy is widely acknowledged as the industry leader in delivering and managing solar and battery projects.